<?xml version="1.0" encoding="utf-8"?>
<questions>
	<useclock>true</useclock>
	<question>
		<a0>1. air temperature,  humidity, and air  pressure.</a0>
		<a1>2. air temperature and  humidity</a1>
		<a2>3. air temperature</a2>
		<a3>4. air pressure and  humidity</a3>
		<q>Choose the best ending for the following  statement. Weather is determined by-</q>
		<corr>1</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. high temperature area</a0>
		<a1>2. high pressure air mass</a1>
		<a2>3. high humidity air mass</a2>
		<a3>4. all of these</a3>
		<q>What does the "H"  indicate?</q>
		<corr>2</corr>
		<img>true</img>
	</question>
	<question>
		<a0>1. areas of equal elevation</a0>
		<a1>2. areas of equal humidity</a1>
		<a2>3. areas of equal air  pressure</a2>
		<a3>4. all of the above</a3>
		<q>What do the curved  isobar lines show?</q>
		<corr>3</corr>
		<img>true</img>
	</question>
	<question>
		<a0>1. thermosphere</a0>
		<a1>2. troposphere</a1>
		<a2>3. mesosphere</a2>
		<a3>4. stratosphere</a3>
		<q>The layer of the atmosphere closest  to the Earth is the-</q>
		<corr>2</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. themosphere</a0>
		<a1>2. troposphere</a1>
		<a2>3. mesosphere</a2>
		<a3>4. stratosphere</a3>
		<q>The layer of the atmosphere where clouds  form is-</q>
		<corr>2</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. clear and sunny  weather ahead</a0>
		<a1>2. expect severe storms</a1>
		<a2>3. a cold front is  moving in</a2>
		<a3>4. a warm front is  moving in</a3>
		<q>What does this red  line with bumps indicate?</q>
		<corr>4</corr>
		<img>true</img>
	</question>
		<question>
		<a0>1. clear, sunny, and warm  weather ahead</a0>
		<a1>2. expect lots of rain</a1>
		<a2>3. a cold front is  moving in</a2>
		<a3>4. a warm front is  moving in</a3>
		<q>What does this blue  line with triangles indicate?</q>
		<corr>3</corr>
		<img>true</img>
	</question>
	<question>
		<a0>1. fronts</a0>
		<a1>2. isobars</a1>
		<a2>3. depressions</a2>
		<a3>4. highs</a3>
		<q>Boundaries between air masses are called-</q>
		<corr>1</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. cloudy weather with  lots of rain</a0>
		<a1>2. warmer temperatures</a1>
		<a2>3. low air pressure</a2>
		<a3>4. all of the above</a3>
		<q>What does a warm front typically bring?</q>
		<corr>4</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. brief storms followed  by sunny weather</a0>
		<a1>2. cooler temperatures</a1>
		<a2>3. high air pressure</a2>
		<a3>4. all of the above</a3>
		<q>What does a cold front typically bring?</q>
		<corr>4</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. warmer, but air  pressure stays the same.</a0>
		<a1>2. cooler and more  dense, so air pressure  is higher.</a1>
		<a2>3. cooler and less  dense, so air pressure  is lower.</a2>
		<a3>4. cooler, but air  pressure stays the  same.</a3>
		<q>On the top of a mountain, the air is typically-</q>
		<corr>3</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. stratus</a0>
		<a1>2. cirrus</a1>
		<a2>3. cumulous</a2>
		<a3>4. all of the above</a3>
		<q>Which clouds usually bring rainy weather?</q>
		<corr>1</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. stratus</a0>
		<a1>2. cirrus</a1>
		<a2>3. cumulous</a2>
		<a3>4. all of the above</a3>
		<q>Which clouds form from tiny ice  crystals high in the atmosphere?</q>
		<corr>2</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. carbon</a0>
		<a1>2. ozone</a1>
		<a2>3. oxygen</a2>
		<a3>4. nitrogen</a3>
		<q>What substance found in the upper  atmosphere shields the Earth and  protects us from harmful radiation?</q>
		<corr>2</corr>
		<img>false</img>
	</question>
	<question>
		<a0>1. it is a form of  oxygen</a0>
		<a1>2. it is a harmful  pollutant when it forms  near the Earth's  surface</a1>
		<a2>3. it poses no risk to  humans</a2>
		<a3>4. the ozone layer  protects us from  harmful radiation</a3>
		<q>What is NOT true about ozone?</q>
		<corr>3</corr>
		<img>false</img>
	</question>
</questions>